AM4R-8X9-45整合角度声束探头|启航检测科技(上海)有限公司优惠价供应
AM4R-8X9-45欧标探头|启航检测科技(上海)有限公司优惠价供应
| DL2R-7X18(左图);DL4R-3.5X10(右图) |
1 | 2 AM1R-20X22-45 English - 0.7 MB AM1R-20X22-60 English - 0.7 MB AM1R-20X22-70 English - 0.7 MB AM2R-14X14-45 English - 0.2 MB AM2R-14X14-60 English - 0.1 MB AM2R-14X14-70 English - 0.2 MB AM2R-20X22-38 English - 0.7 MB AM2R-20X22-45 English - 0.7 MB AM2R-20X22-60 English - 0.7 MB AM2R-20X22-70 English - 0.7 MB AM2R-8X9-45 English - 0.2 MB AM2R-8X9-60 English - 0.2 MB AM2R-8X9-70 English - 0.2 MB AM4R-20X22-45 English - 0.7 MB AM4R-20X22-60 English - 0.7 MB AM4R-20X22-70 English - 0.7 MB AM4R-8X9-38 English - 0.7 MB AM4R-8X9-45 English - 0.2 MB AM4R-8X9-60 English - 0.2 MB AM4R-8X9-70 English - 0.2 MB AM5R-14X14-45 English - 0.2 MB AM5R-14X14-60 English - 0.1 MB AM5R-14X14-70 English - 0.2 MB DL10R-5 English - 0.7 MB DL2R-11 English - 0.7 MB DL2R-7X18 English - 0.1 MB DL2R-7X18-0 English - 0.1 MB DL4R-3.5X10 English - 0.1 MB DL4R-6X20 English - 0.1 MB DL4R-6X20-0 English - 0.1 MB DL4R-8 English - 0.7 MB PF1R-24 English - 0.1 MB PF2R-10 English - 0.1 MB PF2R-24 English - 0.1 MB PF4R-10 English - 0.1 MB PF4R-24 English - 0.1 MB |
Atlas欧洲标准型探头配有LEMO连接器,晶片直径使用公制单位,提供常用频率,如:1 MHz、2 MHz和4 MHz。这些探头的设计符合整个欧洲及世界其他地区都遵循参照的检测标准。
频率 MHz | 标称晶片尺寸(毫米) | 角度 (°) | 钢中近场(毫米) | 探头工件编号 | 典型带宽 | 连接器 (%) | 连接器 位置 | 略图# |
1 | 20 × 22 | 45 | 45 | AM1R-20X22-45 | 55 | LEMO 01 | 直角型 | 9 |
20 × 22 | 60 | 45 | AM1R-20X22-60 | 55 | LEMO 01 | 直角型 | 9 | |
20 × 22 | 70 | 45 | AM1R-20X22-70 | 55 | LEMO 01 | 直角型 | 9 | |
2 | 8 × 9 | 45 | 15 | AM2R-8X9-45 | 40 | LEMO 00 | 直角型 | 6 |
8 × 9 | 45 | 15 | AM2S-8X9-45 | 40 | LEMO 00 | 平直型 | 7 | |
8 × 9 | 60 | 15 | AM2R-8X9-60 | 40 | LEMO 00 | 直角型 | 6 | |
8 × 9 | 60 | 15 | AM2S-8X9-60 | 40 | LEMO 00 | 平直型 | 7 | |
8 × 9 | 70 | 15 | AM2R-8X9-70 | 40 | LEMO 00 | 直角型 | 6 | |
8 × 9 | 70 | 15 | AM2S-8X9-70 | 40 | LEMO 00 | 平直型 | 7 | |
14 × 14 | 45 | 39 | AM2R-14X14-45 | 45 | LEMO 00 | 直角型 | 8 | |
14 × 14 | 60 | 39 | AM2R-14X14-60 | 45 | LEMO 00 | 直角型 | 8 | |
14 × 14 | 70 | 39 | AM2R-14X14-70 | 45 | LEMO 00 | 直角型 | 8 | |
20 × 22 | 38 | 90 | AM2R-20X22-38 | 40 | LEMO 01 | 直角型 | 9 | |
20 × 22 | 45 | 90 | AM2R-20X22-45 | 40 | LEMO 01 | 直角型 | 9 | |
20 × 22 | 60 | 90 | AM2R-20X22-60 | 40 | LEMO 01 | 直角型 | 9 | |
20 × 22 | 70 | 90 | AM2R-20X22-70 | 40 | LEMO 01 | 直角型 | 9 | |
4 | 8 × 9 | 38 | 30 | AM4R-8X9-38 | 40 | LEMO 00 | 直角型 | 6 |
8 × 9 | 45 | 30 | AM4R-8X9-45 | 40 | LEMO 00 | 直角型 | 6 | |
8 × 9 | 45 | 30 | AM4S-8X9-45 | 40 | LEMO 00 | 平直型 | 7 | |
8 × 9 | 60 | 30 | AM4R-8X9-60 | 40 | LEMO 00 | 直角型 | 6 | |
8 × 9 | 60 | 30 | AM4S-8X9-60 | 40 | LEMO 00 | 平直型 | 7 | |
8 × 9 | 70 | 30 | AM4R-8X9-70 | 40 | LEMO 00 | 直角型 | 6 | |
8 × 9 | 70 | 30 | AM4S-8X9-70 | 40 | LEMO 00 | 平直型 | 7 | |
20 × 22 | 45 | 180 | AM4R-20X22-45 | 40 | LEMO 01 | 直角型 | 9 | |
20 × 22 | 60 | 180 | AM4R-20X22-60 | 40 | LEMO 01 | 直角型 | 9 | |
20 × 22 | 70 | 180 | AM4R-20X22-70 | 40 | LEMO 01 | 直角型 | 9 | |
5 | 14 × 14 | 45 | 88 | AM5R-14X14-45 | 40 | LEMO 00 | 直角型 | 7 |
14 × 14 | 60 | 88 | AM5R-14X14-60 | 40 | LEMO 00 | 直角型 | 7 | |
14 × 14 | 70 | 88 | AM5R-14X14-70 | 40 | LEMO 00 | 直角型 | 7 | |
6 | 3 × 4 | 45 | 不适用 | AM6S-3X4-45 | 38 | Microdot | 平直型 | 10 |
3 × 4 | 60 | 不适用 | AM6S-3X4-60 | 38 | Microdot | 平直型 | 10 | |
3 × 4 | 70 | 不适用 | AM6S-3X4-70 | 38 | Microdot | 平直型 | 10 |
6 | 7 | 8 |
9 | 10 |
上一篇 : AM4R-8X9-38整合角度声束探头
下一篇 : AM4R-8X9-60整合角度声束探头